Name | Quantity |
---|
itstock1207.xlsx as on 07/12/2025 | |
A-111, SHIVALIK, NEW DELHI | |
Stock Summary | |
1-Apr-25 to 12-Jul-25 | |
| INTREND TEXTILES (STOCK) |
Particulars | 1-Apr-25 to 12-Jul-25 |
| Closing Balance |
| Quantity |
#973- HEAVY SATIN J/Q-48"GREIGE | 14.00 MTR |
100% COTTON DOBBY-LINO DOBBY-MT/14 | 3.00 MTR |
100% COTTON DOBBY MARSY 80025/1 WHITE INT/13931 | 10.00 MTR |
100% COTTON DOBBY TOM80026 Y/D INT/13918 | 6.00 MTR |
100% COTTONSATIN CHOKDA D.NO.ME/1939 | 15.00 MTR |
100% COTTON STRIPE DOBBY-SP/712 | 13.20 MTR |
100%COTTON WITH POLY BUTTA SALWAR SUIT FABRIC | 5.70 MTR |
100%CTN 1/1 Y/D CHECK ROCKSTAR | 5.70 MTR |
100% CTN 44"RFD D.NO.-1 , 44"RFD J/Q | 20.00 MTR |
100%CTN 58" Y/D DOBBY FOSTER ST7336 INT/13943 | 10.00 MTR |
100%CTN 58" Y/D TWILL FLANNEL INT/13935 | 2.40 MTR |
100% CTN DCD -63"GREIGE -INT/13817 | 20.00 MTR |
100% CTN -D.NO-2 44"RFD J/Q | 20.00 MTR |
100%CTN DOBBY 48"GRE INT/14118 | 20.00 MTR |
100%CTN DOBBY 58"Y/D INT/13933 | 2.70 MTR |
100%CTN DOBBY DYED HARSHEY80039/1 INT/13930 | 7.00 MTR |
100% CTN -HONEY COMB DOBBY-63"GREIGE -INT/13816 | 20.00 MTR |
100%CTN,MIX DOBBY 59"/60" ,6.75(OZ) -64648 | 1.40 MTR |
100%CTN SEERSUCCKER OZS:4 65095 INT/13969 | 3.40 MTR |
100% CTN Y/D 55" RALPHE ST4043 INT13937 | 2.40 MTR |
100%CTN Y/D 58" FLANNEL CHECK 36466 INT/13941 | 5.70 MTR |
100%CTN Y/D 58"PALM 240726 BB INT/13940 | 5.70 MTR |
100%CTN Y/D58"TWILL 33167-3 INT/13942 | 5.70 MTR |
100%CTN Y/D 58" TWILL CHECK 35546CB INT /13939 | 6.00 MTR |
100%CTN Y/D 58" TWILL FANCY 240894 INT/13936 | 2.70 MTR |
100%CTN Y/D CHECK INDIGO 35539 CB INT/13938 | 6.00 MTR |
100%CTNY/D TWILL INDIGO 35547BB Y/D INT/13934 | 2.70 MTR |
100% Polyster -68 X62 -57"white -Moonlight -14221 | 15.00 MTR |
100%POLYSTER BLACK | 0.10 MTR |
100%SELF STRIP SEER SUCKER -47x ME/103/SS | 9.00 MTR |
100% TENCIL-2/1 TWILL-62319-A--Ozs-4.50 | 0.20 MTR |
100CTN+SILVER+GOLDx120CTN/88x72 47"G PLAIN1/1-ME | 22.70 MTR |
100CTN+SILVERx120CTN/88x72 47"G PLAIN1/1-ME | 7.00 MTR |
100CTNX100CTN/104X100-55"RFD 1/1-INT/11749 | 0.40 MTR |
100CTNX100CTN/104X100-63"GREIGE 1/1-INT/11749 | 0.25 MTR |
100CTNX100CTN/110X102-55"RFD 1/1-INT/21 | 1.00 MTR |
100CTNX100CTN/110X80-55"RFD 1/1-INT/12304 | 38.00 MTR |
100CTNX100CTN/120X100-58"RFD 1/1-INT/11697 | 50.45 MTR |
100CTNX100CTN/120X100-63x GREIGE 1/1-INT/11697 | 160.50 MTR |
100CTNX100CTN/120X115-55"RFD 1/1-INT/11693 | 61.50 MTR |
100CTNX100CTN/132X100-52"RFD 1/1-INT/12667 | 78.00 MTR |
100CTNX100CTN/132X104-56"RFD 1/1-INT/12225 | 14.00 MTR |
100CTNX100CTN/132X104-63"GRE 1/1-INT/12225 | 0.80 MTR |
100CTNX100CTN/144X100-64"GREY 1/1-PLAIN | 1.00 MTR |
100CTNX100CTN/159X100-57"RFD 1/1-INT/13376 | 0.50 MTR |
100CTNX100CTN/165X80-63"GREY OXFORD | 31.00 MTR |
100CTNX100CTN/180X120-65"RFD 1/1-INT/13471 | 35.20 MTR |
100CTNX100CTN/180X120-69"GREIGE 1/1-INT/13471 | 60.00 MTR |
100CTNX100CTN/185X100-57"RFD -SATIN-INT/12476 | 32.20 MTR |
100CTNX100CTN/185X108-63"GREY SATIN-12476 | 58.50 MTR |
100CTNX100CTN+60CTNHT/110X88-63"G1/1PLAINAW/2915 | 8.00 MTR |
100CTNx100CTN+60MOD./ 110x88 63"G PLAIN1/1-AW/2917 | 0.40 MTR |
100 CTN X 100 CTN +80 110X92 63 GREIGE, AW/2918 | 7.00 MTR |
100CTNX100CTN+80CTN/110X92-63"GREY 1/1-AW/2918 | 7.00 MTR |
100CTNX100CTN/92X72-1/1 56" RFD INT11948 | 112.45 MTR |
100CTNX100CTN/92X72-63"GREIGE-1/1-INT/11948 | 2.00 MTR |
100CTNX100CTN/92X76-63"GREIGE-1/1-INT/11973 | 1.75 MTR |
100CTNX100CTN/92X80-56"RFD 1/1-INT/12508 | 120.00 MTR |
100CTNX100CTN/92X88-56"RFD 1/1-INT/12177 | 184.00 MTR |
100 CTNX100CTN/92X88-63" GREIGE PLAIN1/1-12177 | 88.00 MTR |
100CTNx120CTN/ 165x104 38"RFD 4/1SATIN-AW/11290 | 7.95 MTR |
100 CTN X 120 CTN/92X104-63"GREY 1/1PLAIN | 43.00 MTR |
100CTNX120CTN/92X80-47"GREY 1/1PLAIN | 33.00 MTR |
100CTNX30CF/92X42 63" 1/1 INT/13923 | 25.35 MTR |
100CTNX80CTN/92X86-49"GREIGE 1/1-INT/13744 | 30.00 MTR |
100D+2/40MATLIC LUREX X 60MODAL/84X76 INT/12453 | 38.50 MTR |
100DVFY+GOLD LUREXX30SFHT(S+Z)/84X72-63"G-INT/13231 | 22.75 MTR |
100DVFYX40SF//108X64-63"GREIGE J/Q-INT/12171 | 1.00 MTR |
100DVFYX40SF/108X64-63"GREIGE J/Q INT/12172 | 5.00 MTR |
100 MOSS GGT-INT/12248 | 1.00 MTR |
100 MOSS GGT RFD -INT/12248 | 11.25 MTR |
100VFY+SL LUREX X 100VFY/68X60-63"GREIGE-INT/13183 | 22.50 MTR |
100VFY+SLLUREXX30SFHT/84X58-RFD-11692 | 8.70 MTR |
100VFYX16SFHT/104X54-63"G 1/1 ESM230314 | 19.00 MTR |
100VFYX16SFHT/108X56-63"GRE J/Q-INT/12080 | 5.05 MTR |
100VFYX16SFHT/108X56-63"GRE J/Q INT/12081 | 19.65 MTR |
100VFYX20VSF/108X60 63" INT/14136 | 97.10 MTR |
100VFYX40CTN/108X88 63" G 1/1 INT/14263 | 0.20 MTR |
100VFYX40ST/104X64-64"SANTON J/Q INT/11966 | 5.00 MTR |
100VFYX40VIS/108X56 63" J/Q SHANTOON BUTTI 29 13561 | 0.20 MTR |
100VFYX50CTN/104X68-63"J/Q SANTON BUTTI24 INT/11967 | 0.25 MTR |
100VFYX50CTN/104X68-63"-J/QSANTOONBUTTI-3 INT/11968 | 0.25 MTR |
100VFYX50CTN/104X68-63"J/Q-SANTOON BUTTI-62INT11969 | 0.25 MTR |
100VFYX5CTN/104X68-63"J/Q SANTON BUTTI24 INT/11970 | 0.25 MTR |
100VFYX60ECOVERO+30CTNSLUB/60X48 63"1/1 INT/14111 | 6.40 MTR |
100VFYX60ST+30ST SPANDEX/155X60--58"-INT/11591 | 17.90 MTR |
10C+2/80CX10C+40C/72X52 47"R MATTY DBY INT14145 | 22.00 MTR |
10CTN+2/10CTNX2/20SF/42X36 50"RBUTTA DBY INT14140 | 21.05 MTR |
10CTN+2/16SFSLUBX10CTN/48X48 52"DSIZE 1/1 INT14143 | 19.40 MTR |
10CTN+2/20CTNX10CTN/40X32-63"G DOBBY-INT/13786 | 0.40 MTR |
10CTN+2/20CTNX10CTN/40X32 RFD DOBBY INT/13786 | 23.20 MTR |
10CTN+2/20CTNX20CF/54X30-63"GREIGE DOBBY-INT/13343 | 10.20 MTR |
10CTN+2/20X10CTN/54X36-56"RFD STRIPE DOBBY-13415 | 7.30 MTR |
10CTNSLUBX10CTNSLUB/40X36 1/1 63"G INT/13877 | 0.20 MTR |
10CTNX10CTN/32X26 48"R DOBBY INT/13912 | 47.55 MTR |
10CTNX10CTN/36X34 68"G 1/1 INT/14018 | 25.65 MTR |
10CTNX10CTN/40X34 51"RFD 1/1 INT/11409 | 42.50 MTR |
10CTNX10CTN/40X36-63"GREIGE 1/1-INT/11409 | 74.30 MTR |
10CTNX10CTN/ 44x44/ 63" Greige Dobby INT/13487 | 0.40 MTR |
10CTNX10CTN/68X38 3/1DRILL 57"RFD INT/13835 | 48.70 MTR |
10CTNX10CTN/68X38 59"R MATTY DOBBY INT/14058 | 45.10 MTR |
10CTN X 10CTN/ 70X40 63"GREIGE -1/1 PLAIN-INT/12805 | 11.00 MTR |
10CTNX10CTN/96X46-60"RFD DRILL-INT/13139 | 30.30 MTR |
10CTNX11RAYON LINEN/32X32 63"G DOBBY INT13910 | 72.30 MTR |
10CTN X 12CF/ 40X42 53"RFDPLAIN1/1- LY/8011 | 30.50 MTR |
10CTNX12CTN/40X42-63"GREIGE 1/1-INT/12533 | 2.40 MTR |
10CTNX12CTN LINEN/32X28 51"R DOBBY INT/13913 | 42.90 MTR |
10CTNX12RF SLUB/32X32 50"RFD DOBBY INT/13911 | 26.70 MTR |
10CTNx16CTN SPANDEX/ 68x50 62"G 3/1DRILL INT/13834 | 15.00 MTR |
10CTNX20CF/46X38-63" WHITE STRIPE-Y/D | 5.00 MTR |
10CTNX6CF/76X28-63"GREIGE DUCK-INT/14229 | 3.00 MTR |
10CTNX8CTN/68X42 55"R3/1DRILL INT14060 | 44.20 MTR |
10LEAX10LEA/25X20 64"G 1/1 INT/14063 | 26.00 MTR |
10LR X 10LR/ 38X38 49"RFD PLAIN-LY/11255-55%L,45%R | 4.85 MTR |
10LR X 10LR/ 38X38 63"GREIGE PLAIN1/1-LY/11255 | 1.00 MTR |
10LRX10LR/44X36-1/153"RFD-INT/11611-55%L,45%R | 122.25 MTR |
10LR X 10LR/ 44X36 63"GREIGE PLAIN1/1 -LY/11059 | 0.75 MTR |
10LR X 10LR/ 44X38 53"RFD PLAIN1/1-LY/9030 | 5.00 MTR |
10LRX10LR-63"GREY 1/1-INT/11611 | 0.25 MTR |
114CT91 COTTON J/Q- | 1.00 MTR |
114SDM-05 COTTON J/Q- | 1.00 MTR |
114SDM-12 COTTON J/Q- | 1.00 MTR |
114WFD-25A COOTON J/Q- | 1.00 MTR |
11LCX11LC/40X38-63"GREIGE-1/1-INT/12113 | 192.00 MTR |
11LCX11LC/40X45-63"GREIGE 1/1PLAIN-INT/13559 | 0.10 MTR |
11LCX11LC/44X40 63"G 1/1 GGSM-181 INT14317 | 75.00 MTR |
11LRX10RF/48X44-57"RFD 1/1PLAIN-INT/13480 | 46.20 MTR |
11LRX11LR/40X36-54"RFD1/1-INT/11624-55%LIN,45%RAYON | 1.20 MTR |
11LRX11LR/40X36-63"GRE 1/1-INT/11624-55%L,45%R | 111.70 MTR |
11LRX11LR/40X38 63"G1/1 INT/13823 | 9.70 MTR |
11LRX11LR/44X36-1/1PLAIN-BLACK-INT/11624 | 23.75 MTR |
11LRX11LR/44X36-1/1PLAIN-PINK DYED-INT/11624 | 18.95 MTR |
11LRX11LR/44X36-1/1PLAINYELLOGREENPRINT-INT/11624 | 16.80 MTR |
11LRX11LR/44X36-FLOWER PRINT-INT/11624 | 14.25 MTR |
11LRX11LR/44X40-52x RFD 1/1-INT/12194 | 0.05 MTR |
11LRX11LR/44X40-63"GREIGE 1/1-PLAIN-INT/12194 | 18.00 MTR |
11LRX11LR/44X42-63"G-1/1P-LY/R/0005 | 15.00 MTR |
11LRX12RF/48X44-56"RFD 1/1-INT/12413 | 62.55 MTR |
11LRX12RF/48X44-63"GREIGE 1/1-INT/12413 | 104.00 MTR |
11LRX16LR/48X44-RFD 1/1-INT/12415-55%L,45%R | 36.85 MTR |
11RFX11LR/40X36-63"GREY 1/1-INT/11664 | 8.00 MTR |
11RFX11RF/40X38-63"GREIGE 1/1-INT/13079,G165 | 171.20 MTR |
11RFX16RF/48X44-63"GREIGE 1/1PLAIN-INT/13177 | 1.00 MTR |
120CTNX120CTN/175X100-63"GREIGE 1/1-INT/11696 | 4.00 MTR |
120DBAMBOOOX30SFHT-41"RFD-LY/08 | 22.50 MTR |
120DBAMBOOX24LYOCELTENCEL/88X46-62"RFD | 27.00 MTR |
120DBAMBOOX24TENCEL/88X461/1PLAIN-INT/11473 | 12.00 MTR |
120D BAMBOOX30CF/92X60-60"RFD LY/SP-5 ZIG- ZAG | 44.00 MTR |
120DBAMBOOX30LYOCEL/90X64-59x RFD-LYD/021T | 4.70 MTR |
120D BAMBOOX30RF/88X56-58"RFD DBY | 26.00 MTR |
120DBAMBOOX30SFHT(S+2)-57"RFD LY/11300 ZIGZAGDOBBY | 4.20 MTR |
120D BAMBOOX30SFHT(S+Z) 92X54-57"RFD-LY/11316 | 72.00 MTR |
120DBAMBOOX30SFHTS+Z/92X54-63"GREIGE DOBY-LY/11318 | 55.00 MTR |
120DBAMBOOX30TENCEL/92X62-63"GREY DOBY-11313 | 0.50 MTR |
120DBAMBOOX30TENCEL/92X62-63"RFD-LY/11322 | 8.00 MTR |
120DBAMBOOX30TENCEL/92X62-63"RFD-LY/11324 | 19.70 MTR |
120D Bamboo X 40SF/ 88x56 40"RFD SANTOON PLAIN1/1 | 220.50 MTR |
120D BAMBOOX40SF/92X70-60"RFD LY/11297ZIG ZAG | 46.00 MTR |
120D BAMBOOX40VSF/88X56-63"G 46"RFD | 10.00 MTR |
120DBAMBOOX41SF/92X72-58"RFDDOBBY-LY/11319 | 11.00 MTR |
120DBAMBOOX41SF/92X72-59"RFD LY/11323 DOBBY | 15.00 MTR |
120D BAMBOOX60MODAL/92X74-60"RFD LY/11296 ZIG ZAG | 58.00 MTR |
120DBAMBOX30RF/60PICK-57"RFD1/1LY/11327 | 55.45 MTR |
120DBAMBOX41SF/92X72-59"RFD DBY-LY/11310 | 14.00 MTR |
120DBAMX40SF/90X70-RFD 1/1-LYD/005 | 55.00 MTR |
120DULLBAMBOOX20RF/92X44-59"RFD LY/11311DOBBY | 14.00 MTR |
120DULL BAMBOOX30SF/88X48-59"RFD1/1PLAIN INT/11475 | 40.65 MTR |
120DULL BAMBOOX30SFHT(S+2)/88X54-55"RFDLY/11112 | 17.00 MTR |
120DULL BAMBOOX30SFHT(S+Z)/92X54-RFD DOBY-11320 | 35.20 MTR |
120DULLX20CF/88X44-57"RFD LY/11109 STRIPE DOBBY | 5.00 MTR |
120DULLX20RF/88X38-59"RFD LY/11309 | 25.00 MTR |
120DULLX20RF/88X44-60"RFD LY/11102STRIPEDOBBY | 33.70 MTR |
120DULLX20RF/88X48-57"RFD LY/11101 DOBBY | 4.00 MTR |
120DULL X30CF/ 60PICK 60"RFD PLAIN1/1-LY/11326 | 17.50 MTR |
120DULLX30SF/88X40-61"RFD1/1PLAININT/11476 | 5.15 MTR |
120DULLX30SF/88X70-59"RFD LY/11106STRIPE | 26.00 MTR |
120DULLX30SF/90X54-49"RFD LY/11105 BOX DOBBY | 25.00 MTR |
120DULLX30SF/92X5663"GREIGE1/1LYD/8019 | 10.00 MTR |
120DULLX30SF/92X56-RFDLYD/8019 | 13.00 MTR |
120DULLX60MODAL/90X60-58"RFD LY/11103 DOBBY | 30.00 MTR |
120DVFY(BRIGHT)X12CF/92X38-63x GREIGE 1/1-INT/12884 | 40.00 MTR |
120DVFY(BRIGHT)X20CF/92X32-63"GREIGE 1/1-INT/12886 | 89.70 MTR |
120DVFY(BRIGHT)X20CF/92X38-63"GREIGE 1/1-INT/12888 | 40.00 MTR |
120DVFY BRIGHT X 20RF/92X38-63"GREIGE 1/1-INT/12885 | 8.35 MTR |
120DVFYDX40SF/92X92-63"GREIGE 1/1-INT/12131 | 50.00 MTR |
120DVFYDX40VSF/92X80-63"GREIGE 1/1-INT/12126 | 1.00 MTR |
120D VFYx12CF /96x38 61"RFD PLAIN1/1-LYD/020 | 16.20 MTR |
120DVFY X16 SFHT(S+Z) /90x48 57"RFD PLAIN1/1 | 50.00 MTR |
120D VFYx20CF / 96 62"RFD 1/1-LYD/019 | 25.00 MTR |
120DVFYX20CF/96X44-62"RFDLYD/019 | 21.45 MTR |
120DVFYX20CTN/88X40-48"G2/2TWILL | 59.00 MTR |
120DVFYX20RF/88X42-48x G2/2TWILL | 60.00 MTR |
120DVFYX30RF/88X56-RFD DOBBY-INT/11110 | 10.00 MTR |
120DVFYX30RF/88X66-48"GREIGE2/2-INT/11620 | 24.00 MTR |
120DVFYX30RF/92X58-63"GRE 1/1-LYD/006 | 21.45 MTR |
120DVFYX30SF/88X60-48"G-2/2TWILL | 60.00 MTR |
120DVFYX30SF/92X64-63"GREY 1/1-RC-2(64)-INT/12676 | 60.00 MTR |
120DVFYX30SFHT/180X72-50"GREY DOBBY-INT/12138 | 60.00 MTR |
120DVFYX30SFHT+30SLUB/92X56-42"RFD-INT/11985 | 79.90 MTR |
120DVFYX30SFHT/92X56-48"RFD-1/1-INT/12186 | 43.50 MTR |
120DVFYX30SFHT/92X64-63"GREY DOBBY-INT/12139 | 100.00 MTR |
120DVFYX30SFHT(S+Z)/92X54-57"RFD-LY/11315 | 57.50 MTR |
120DVFYX30SFHT(S+Z)/92X54-RFD 1/1-LY/11318 | 15.70 MTR |
120DVFYX30SFHT(S+Z)/92X56-LY | 8.00 MTR |
120DVFYX30VIS+30VIS(S+Z)92X56-63"G INT/12983 | 0.25 MTR |
120DVFYx40LYOCELL/ 90x70 58"RFD 1/1-LYT/05/T | 18.95 MTR |
120DVFYX40SF/90X70-63"G1/1PLAIN | 20.00 MTR |
120DVFYX40SFHT/92X72-59"RFD 1/1-INT/12187 | 8.80 MTR |
120DVFYX60CTNHT+60CTN/88X44-63"GREIGE 1/1-INT/13736 | 21.50 MTR |
120DVFYX60CTNHT/88X46-63"GREIGE PLAIN-INT/11625 | 21.00 MTR |
120DVFYX60MODAL/155X88 63"GREIGE SATIN INT/12163 | 24.50 MTR |
120DVFYX60modal/92x90 63"GREIGE 1/1-LY/R/500379 | 99.50 MTR |
120DVFYX60MODALHT/88X46-63"GRE 1/1-11526 | 7.70 MTR |
120DVFYX60MODALHT/88X46-GRE 1/1-INT/11626 | 27.00 MTR |
120DX120D/90X70-65x G1/1-LY/6926 | 9.00 MTR |
120DX16VSF(S+Z)90X42-63"G1/1-LYD | 21.00 MTR |
120DX20VSFHT(Z)+30VSFHT(S)/92X58-63"PLAININT/11549 | 99.00 MTR |
120DX30SF/92X64-59"RFD LY/SP-3SIG ZAG | 48.00 MTR |
120DX30SFHT(S+Z)/92X54-47"RFD DOBY-LY/11314 | 22.00 MTR |
120DX30SFHT(S+Z)/92X60-63"GREIGE DOBBY-INT/11998 | 29.00 MTR |
120DX30SFHT(S+Z)/92X60-63"GREIGEDOBBY-INT/12000 | 4.75 MTR |
120DX30SFHT(S+Z)/92X60-63"GREIGEDOBBY-INT/12001 | 28.70 MTR |
120DX30SFHT(S+Z)/92X60-63"GREIGEDOBBY-INT/12002 | 13.50 MTR |
120DX30SFHT(S+Z)/92X60-63"GREIGEDOBBY-INT/12003 | 28.70 MTR |
120DX30SFHT(S+Z)/92X60-63"GREIGE DOBBY-INT/12004 | 24.00 MTR |
120DX30SFHT(S+Z)/92X60-63"GREIGE DOBBY-INT/12005 | 24.50 MTR |
120DX30SFHT(S+Z)/92X60-63"GREIGEDOBBY-INT/12007 | 30.00 MTR |
120DX30SFHT(S+Z)/92X60-63"GREIGEDOBBY-INT/12008 | 30.00 MTR |
120DX30SFHT(S+Z)/92X60-63"GREIGEDOBBY-INT/12009 | 30.00 MTR |
120DX30SFHT(S+Z)/92X60-63"GREIGE DOBBY-INT/12010 | 30.00 MTR |
120DX30SFHT(S+Z)/92X60-63"RFD DOBBY-INT/12006 | 25.00 MTR |
120DX30VSFHT+20SFHT(S+2)/92X66-63"GPLAIN | 1.00 MTR |
120VFY+30ST+30ST SPANDEX/155X60-50"G SATINESM220315 | 19.00 MTR |
120VFYX120VFY/155X60-63"G-DSC-2 | 15.00 MTR |
120VFYX120VFY+20SF TENCIL/80X42 63"G MIS ST 14112 | 5.40 MTR |
120VFYX120VFY+20SF TENCIL/88X42 63" MISSDENT 14110 | 6.65 MTR |
120VFY X 120VFY/72X58-63"GREIGE GGT-INT/12769 | 3.20 MTR |
120VFYX120VFY/92X60-RFD DC STRIPE-INT/12099 | 19.50 MTR |
120VFYX150VFY/92X64-DULL-1/1PLAIN-63"GINT/11690 | 17.00 MTR |
120VFYX16SFHT+15SFSLUB/92X48-43" RFD -INT/11987 | 73.20 MTR |
120VFYX16SFHT+15SLUB/92X48-63"GRE CREPE-11987 | 1.00 MTR |
120VFYX16SFHT/80X46-51"GREIGE 1/1-INT/12196 | 49.75 MTR |
120VFYX16SFHT/92X48-63"GRE MORAKKAN TWILL-2-11986 | 87.50 MTR |
120VFYX20SF/92X56-61"GREIGE1/1PLAIN | 29.00 MTR |
120VFYX30SF/88X66-63"GREIGEINT/11535PLAIN1/1 | 58.00 MTR |
120 VFY X30SFHT/104X56-71"GREY-RC-5A-12674 | 48.00 MTR |
120VFYX30SFHT/155X84 63"ROYAL CRAPE SATIN2 84 14255 | 23.50 MTR |
120VFYX30SFHT/155X84RAYON CREPESATIN-INT/11526-63" | 90.00 MTR |
120VFYX30SFHT /84X56 63"G RCE2TT 100%VIS INT13964 | 108.15 MTR |
120VFYX30SFHT/92X56-63"G ROYLCREPETWILL-11988 | 15.50 MTR |
120VFYX30VFY+30VFYBLACK/84X56 56"F 1/1 INT/13992 | 27.35 MTR |
120VFYX30VFY+30VFYBLACK/84X56 58"F INT/13990 | 25.95 MTR |
120VFYX30VFY+30VFY BLACK/84X56 59"F INT/13991 | 24.00 MTR |
120VFYX30VISHT/92X64-63"G DBY-INT/12125 | 97.00 MTR |
120VFYX30VSF VISCOSE-ROYAL CREPE-2-1/1P | 62.00 MTR |
120VFYX40LIVAECOHT/88X60 63"G 1/1 INT/13903 | 4.75 MTR |
120VFYX40MODALSPANDEX/155X72-46"RFDBOXSATIN | 26.55 MTR |
120VFYX40MODAL SPDX/155X72-53"G SATIN ESM220312 | 3.00 MTR |
120VFYX40ST+40MODALSPANDEX/155X72-49"RFD-ESM/220314 | 45.30 MTR |
120VFYX60CTN LYOCELL LINEN/84X44 63"G INT/13970 | 4.15 MTR |
120VFYX60VFY+30CTN SLUB/92X60 60"1/1 INT/14114 | 6.05 MTR |
120VSFX30ST+30STSPANDEX/155X60-50"RFDSATIN | 29.35 MTR |
120X60-63"GREIGE 1/1-INT/13111 | 19.00 MTR |
125DVFYX40CTN/88X60-63"GREIGE 1/1-ESM240525-13236 | 24.25 MTR |
1266-YP-259 85DX40CTN/156X80 Y/D 55%P 45%CTN | 5.00 MTR |
12CF X 10CTN/ 40 X 36 63"GREIGE PLAIN1/1-LY/7090 | 0.50 MTR |
12CFX12CF/36X28-48"GREIGE DOBBY-INT/13723 | 7.00 MTR |
12CF X 12CF/ 40 X 36 38"RFD PLAIN1/1-AP/114 | 0.65 MTR |
12CFX12CF/48X44-RFD -1/1 PLAIN-INT/ | 4.50 MTR |
12CF X 12CF/ 56 X 40 56"RFD 1/1 PLAIN-INT/12523 | 3.25 MTR |
12CFX12CF/56X40-63"GREY 1/1 PLAIN-12523 | 1.60 MTR |
12CFX12CF/56X54-63"GREY 1/1-INT/11802 | 4.25 MTR |
12CFX16SF/40X48-63"GREY 1/1-INT/11589 | 47.50 MTR |
12CFX16SF/40X48-RFD 1/1-PLAIN-INT/11589 | 57.10 MTR |
12CFX6CTN/52X36 57"R1/1 PLAIN INT14144 | 22.75 MTR |
12CTNX11CF/54X36 56"R1/1 INT/14216 | 66.75 MTR |
12CTNX12RF/46X44-63"GREIGE 1/1-INT/13030 | 0.10 MTR |
12CTNX20CF HT/54X34 53"RFD 1/1 INT14215 | 8.00 MTR |
12CTN X 8CTN/ 84X28 59"RFD-1/1-INT/11229 | 18.70 MTR |
12DVFY x 16SFHT (S+Z)/ 90x48 63"G PLAIN1/1 | 40.00 MTR |
12 LRX12LR/50X28-63"GREIGE AD#02 | 23.00 MTR |
12LR X 12LR/ 50X38 56"D-SIZE PLAIN1/1-AD/#1 | 5.00 MTR |
12RF+2/10CTNX12RF/32X28-63"G STRIPE DOBBY-INT/13784 | 8.65 MTR |
12RFSLUBX12RFSLUB/48X36-63"GREY 1/1-INT/12612 | 9.40 MTR |
12RF SLUBX12RFSLUB/48X40-63"GREIGE-1/1-INT/11791 | 0.45 MTR |
12RFSLUBX12RFSLUB/48X44-63"G 1/1-INT/12315 | 4.00 MTR |
12RFSLUBX12RFSLUB/48X44-RFD 1/1-INT/12315 | 1.35 MTR |
12RF SLUBx 12RF SLUB/ 54x44 63" PL-INT/11428 RFD | 0.75 MTR |
12RFSLUBX12RFSLUB/54X46-63"GREY-INT/11428 | 11.00 MTR |
12RFSLUBx12RFSLUB/ 54x48 63"GREIGE PLAIN1/1-LY/9020 | 5.00 MTR |
12RFSLUBX12SF/52X38-63"GREIGE 1/1-INT/13249 | 0.50 MTR |
12RFSLUBX12SFSLUB/52X38-63"GREIGE 1/1-INT/13425 | 42.50 MTR |
12RF SLUBx20RF SLUB/54x40 63"GREY-1/1-INT/11430 | 5.50 MTR |
12RFX11LR/36X26-54"/55"RFD2/2TWILL-3115 | 52.20 MTR |
12 RF X 11 LR /36X26 54" RFD 2/2 TWILL | 45.00 MTR |
12RFX11LR/36X38-54"RFD 2/2TWILL | 65.50 MTR |
12RFX11LR/36X38-63"G2/2TWILL-3114 | 29.70 MTR |
12RFX11LR/36X48-RFD 1/1PLAIN -3112 | 45.90 MTR |
12RFX11LR/48X36-54"RFD2/2TWILL INT/11616 | 44.00 MTR |
12RFX11LR/48X36-54x /55"RFD-2/2TWILL-3119 | 48.25 MTR |
12RFX11LR/48X36-55"/56"RFD-1/1PLAIN-3117 | 32.50 MTR |
12RFX11LR/48X44-54"RFD 2/2TWILL | 44.00 MTR |
12RFX11LR/48X44 55"R 2/2 65%R 35%L FGSM-209 - 3118 | 44.50 MTR |
12RFX11SF/36X26-54"R2/2TWILL-3113 | 44.20 MTR |
12RFX12RF/44X36-63"GREIGE 1/1-INT/14179 | 59.00 MTR |
12RF X 12RF/ 44x40 52"RFD PLAIN1/1-LY/11065 | 0.75 MTR |
12RFX12RF/48X42-67"GREIGE 1/1-INT/13728 | 101.15 MTR |
12RFX12RF/48X44-54"RFD-1/1-INT/11701 | 2.20 MTR |
12RFX12RF/48X50-63"GREIGE 1/1-INT/14243 | 124.00 MTR |
12RFX15L/VA/44X56-63"GREIGE-1/1 -INT/12158 | 12.00 MTR |
12 RF X 20RF/ 40X48 49"RFD PLAIN1/1-LY/11338 | 1.95 MTR |
12RFX20RF/48X48-63"GREIGE 1/1-INT/13296 | 0.25 MTR |
12RFX20TENCEL/40X28-63"GRE 1/1 | 0.50 MTR |
12RFX40LEE/44X48-63"GREIGE 1/1-INT/12157 | 14.00 MTR |
12SFX12CF/40X38-63"GREIGE 1/1-INT/13556 | 17.00 MTR |
14CTNX10CTN/64X28-59"GREIGE-AKN/32 | 48.00 MTR |
14CTNX14CTN/52X30 59"R 3/1DRILL INT/14059 | 47.50 MTR |
14CTNX14CTN/60X56-67"GREIGE1/1P-AKN/09 | 6.00 MTR |
14CTNX14CTN/76X48-63"RFD H.COMB DOBBY-12870 | 10.70 MTR |
14CTNX8CTN/30X22 43"RFD 1/1PLAIN INT/14056 | 3.20 MTR |
